<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outage post-mortem</title>
	<atom:link href="http://blog.phanfare.com/2008/11/outage-post-mortem/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phanfare.com/2008/11/outage-post-mortem/</link>
	<description>Phantastic thoughts from Phanfare, the best online photo and video sharing service in the universe.</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Erlichson</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-66165</link>
		<dc:creator>Andrew Erlichson</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-66165</guid>
		<description>We pay for the bandwidth 2x in our mind. Once when it hits our datacenter and once when we move it to Amazon. Our datacenter, like many, is more focused on how many bytes you serve than how many bytes you absorb since the bulk of the consumed bandwidth is outbound.</description>
		<content:encoded><![CDATA[<p>We pay for the bandwidth 2x in our mind. Once when it hits our datacenter and once when we move it to Amazon. Our datacenter, like many, is more focused on how many bytes you serve than how many bytes you absorb since the bulk of the consumed bandwidth is outbound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65592</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65592</guid>
		<description>So you take uploads into your datacenter, process them and then send them to Amazon?  It sounds like you are paying for upload bandwidth 3 times: customer to you, and you to amazon twice (once to your bandwidth provider and once to Amazon).  Or do you only do that when Amazon is offline?</description>
		<content:encoded><![CDATA[<p>So you take uploads into your datacenter, process them and then send them to Amazon?  It sounds like you are paying for upload bandwidth 3 times: customer to you, and you to amazon twice (once to your bandwidth provider and once to Amazon).  Or do you only do that when Amazon is offline?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Erlichson</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65590</link>
		<dc:creator>Andrew Erlichson</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65590</guid>
		<description>We actually do cache the recent stuff on our own servers so that we can have Amazon be down and still have Phanfare be mostly up. We cache websized photos and that is only 10% of the data. We can actually cache the entire Phanfare data set in web sized renditions at just 10% of the storage cost of storing the originals; less in fact because our cache does not need to be durable (replicated across datacenters and geographies)</description>
		<content:encoded><![CDATA[<p>We actually do cache the recent stuff on our own servers so that we can have Amazon be down and still have Phanfare be mostly up. We cache websized photos and that is only 10% of the data. We can actually cache the entire Phanfare data set in web sized renditions at just 10% of the storage cost of storing the originals; less in fact because our cache does not need to be durable (replicated across datacenters and geographies)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65587</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65587</guid>
		<description>If you are using Amazon and are serving up critical information then you have to at least have your own cache if not your own complete copy.  That can be prohibitively expensive, especially for something like personal photos where durability is far more important than dealing with a few hours of outage once or twice a year.</description>
		<content:encoded><![CDATA[<p>If you are using Amazon and are serving up critical information then you have to at least have your own cache if not your own complete copy.  That can be prohibitively expensive, especially for something like personal photos where durability is far more important than dealing with a few hours of outage once or twice a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65546</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65546</guid>
		<description>Comments were being made such as: &quot;and this is why you have to setup a fail-safe&quot;, &quot;the s3 service is great but this just proves you can&#039;t rely on it&quot;, &quot;My business is effectively closed right now because Amazon did something wrong. I&#039;ll have to reconsider using the service now.&quot;, &quot;Errors happen, but there MUST be a fail-safe way of reporting them.&quot;
---------------------------------------
ricky
&lt;a href=&quot;http://www.casualdate.net.au&quot; rel=&quot;nofollow&quot;&gt;dating&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Comments were being made such as: &#8220;and this is why you have to setup a fail-safe&#8221;, &#8220;the s3 service is great but this just proves you can&#8217;t rely on it&#8221;, &#8220;My business is effectively closed right now because Amazon did something wrong. I&#8217;ll have to reconsider using the service now.&#8221;, &#8220;Errors happen, but there MUST be a fail-safe way of reporting them.&#8221;<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
ricky<br />
<a href="http://www.casualdate.net.au" rel="nofollow">dating</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Erlichson</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65542</link>
		<dc:creator>Andrew Erlichson</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65542</guid>
		<description>We are most concerned about the durability of the data versus the availability. Our data is stored at Amazon S3, and they provide excellent durability and very good availability. 

We actually don&#039;t need Amazon to be up to serve must of our traffic. In fact, in the big Amazon S3 outage, most Phanfare users were not aware of the issues.</description>
		<content:encoded><![CDATA[<p>We are most concerned about the durability of the data versus the availability. Our data is stored at Amazon S3, and they provide excellent durability and very good availability. </p>
<p>We actually don&#8217;t need Amazon to be up to serve must of our traffic. In fact, in the big Amazon S3 outage, most Phanfare users were not aware of the issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Donoghue</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65532</link>
		<dc:creator>Ken Donoghue</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65532</guid>
		<description>Customer satisfaction and services availability are understandably Andrew&#039;s concerns (Kudos, BTW, for explaining the outage.) Brad&#039;s input, as a user of Phanfare, is worth considering though because it&#039;s users who often define what an acceptable level of availability is for an application or service. The gap between the two is not nearly as wide as it once was (and ususally the service expectations are reversed! Kudos to Brad). A quick web search will yield a number of solutions that are neither complex nor expensive and can deliver up to four nines ... some better and some with virtualization included. This end of the availability spectrum is changing at an incredible pace, for the better.</description>
		<content:encoded><![CDATA[<p>Customer satisfaction and services availability are understandably Andrew&#8217;s concerns (Kudos, BTW, for explaining the outage.) Brad&#8217;s input, as a user of Phanfare, is worth considering though because it&#8217;s users who often define what an acceptable level of availability is for an application or service. The gap between the two is not nearly as wide as it once was (and ususally the service expectations are reversed! Kudos to Brad). A quick web search will yield a number of solutions that are neither complex nor expensive and can deliver up to four nines &#8230; some better and some with virtualization included. This end of the availability spectrum is changing at an incredible pace, for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65528</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65528</guid>
		<description>4 nines is a waste of time and money for a photo site.  If you are getting 3 you are knocking it out of the park.  As long as you aren&#039;t losing data (other than any potential losses of new data during the downtime), 2 nines is plenty for me.  Most downtime is scheduled for off-hours anyway.</description>
		<content:encoded><![CDATA[<p>4 nines is a waste of time and money for a photo site.  If you are getting 3 you are knocking it out of the park.  As long as you aren&#8217;t losing data (other than any potential losses of new data during the downtime), 2 nines is plenty for me.  Most downtime is scheduled for off-hours anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65473</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65473</guid>
		<description>&quot;strives for&quot; being the key word -- they aren&#039;t hitting that.  99.99 is very hard actually.</description>
		<content:encoded><![CDATA[<p>&#8220;strives for&#8221; being the key word &#8212; they aren&#8217;t hitting that.  99.99 is very hard actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outage post-mortem &#171; Phanfare Health Status Blog</title>
		<link>http://blog.phanfare.com/2008/11/outage-post-mortem/comment-page-1/#comment-65468</link>
		<dc:creator>Outage post-mortem &#171; Phanfare Health Status Blog</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=93#comment-65468</guid>
		<description>[...]  Please see our blog for an explanation of yesterday&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...]  Please see our blog for an explanation of yesterday&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

