<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do we take photos and videos</title>
	<atom:link href="http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/</link>
	<description>Phantastic thoughts from Phanfare, the best online photo and video sharing service in the universe.</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Multi-User Photo Archive-Site&#8230; &#124; The Blogging Rhino</title>
		<link>http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/comment-page-1/#comment-67651</link>
		<dc:creator>The Multi-User Photo Archive-Site&#8230; &#124; The Blogging Rhino</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=94#comment-67651</guid>
		<description>[...] http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/" rel="nofollow">http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/comment-page-1/#comment-69560</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=94#comment-69560</guid>
		<description>Also, as far as I know, Facebook doesn&#039;t store our original full-sized images, definitely doesn&#039;t let you download them back down, and strips the EXIF info.  So they&#039;re storing much less data than a Phanfare, SmugMug or Flickr, with their multiple renditions of every photo (and for Phanfare/SmugMug, video).&lt;br&gt;&lt;br&gt;Consider too the precipitous drop in advertising rates (and therefore revenue) due to the recent economic downturn.  While advertisers may stop spending on website advertising that has arguably negligible returns, will customers really decide to stop subscribing to a service that has all of their photos and videos safely backed up?  I&#039;m thinking no.</description>
		<content:encoded><![CDATA[<p>Also, as far as I know, Facebook doesn&#39;t store our original full-sized images, definitely doesn&#39;t let you download them back down, and strips the EXIF info.  So they&#39;re storing much less data than a Phanfare, SmugMug or Flickr, with their multiple renditions of every photo (and for Phanfare/SmugMug, video).</p>
<p>Consider too the precipitous drop in advertising rates (and therefore revenue) due to the recent economic downturn.  While advertisers may stop spending on website advertising that has arguably negligible returns, will customers really decide to stop subscribing to a service that has all of their photos and videos safely backed up?  I&#39;m thinking no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/comment-page-1/#comment-67575</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=94#comment-67575</guid>
		<description>Also, as far as I know, Facebook doesn&#039;t store our original full-sized images, definitely doesn&#039;t let you download them back down, and strips the EXIF info.  So they&#039;re storing much less data than a Phanfare, SmugMug or Flickr, with their multiple renditions of every photo (and for Phanfare/SmugMug, video).&lt;br&gt;&lt;br&gt;Consider too the precipitous drop in advertising rates (and therefore revenue) due to the recent economic downturn.  While advertisers may stop spending on website advertising that has arguably negligible returns, will customers really decide to stop subscribing to a service that has all of their photos and videos safely backed up?  I&#039;m thinking no.</description>
		<content:encoded><![CDATA[<p>Also, as far as I know, Facebook doesn&#39;t store our original full-sized images, definitely doesn&#39;t let you download them back down, and strips the EXIF info.  So they&#39;re storing much less data than a Phanfare, SmugMug or Flickr, with their multiple renditions of every photo (and for Phanfare/SmugMug, video).</p>
<p>Consider too the precipitous drop in advertising rates (and therefore revenue) due to the recent economic downturn.  While advertisers may stop spending on website advertising that has arguably negligible returns, will customers really decide to stop subscribing to a service that has all of their photos and videos safely backed up?  I&#39;m thinking no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Erlichson</title>
		<link>http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/comment-page-1/#comment-65826</link>
		<dc:creator>Andrew Erlichson</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=94#comment-65826</guid>
		<description>Exactly right. You have to store all the stuff that gets very little traffic. It also depends on whether you store high resolution originals. And Phanfare is not designed  to surface popular media and hence does not attract those who desire a big audience. 

But most tellingly, even flickr charges for storage because their reach can&#039;t pay to store the bytes. 

This all gets better over time as storage costs drop, but it will be a long time before ads can pay to keep all the photos and videos you take throughout your life.</description>
		<content:encoded><![CDATA[<p>Exactly right. You have to store all the stuff that gets very little traffic. It also depends on whether you store high resolution originals. And Phanfare is not designed  to surface popular media and hence does not attract those who desire a big audience. </p>
<p>But most tellingly, even flickr charges for storage because their reach can&#8217;t pay to store the bytes. </p>
<p>This all gets better over time as storage costs drop, but it will be a long time before ads can pay to keep all the photos and videos you take throughout your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/comment-page-1/#comment-65814</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=94#comment-65814</guid>
		<description>But you have to store all of the images that people put up in order to get the .01% that gets any traffic at all.  Most of it sits there just taking up storage space.  Flickr does a pretty good job of forcing people to pay the $25 annual fee since the severely limited free account is virtually useless.</description>
		<content:encoded><![CDATA[<p>But you have to store all of the images that people put up in order to get the .01% that gets any traffic at all.  Most of it sits there just taking up storage space.  Flickr does a pretty good job of forcing people to pay the $25 annual fee since the severely limited free account is virtually useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott B</title>
		<link>http://blog.phanfare.com/2008/11/why-do-we-take-photos-and-videos/comment-page-1/#comment-65778</link>
		<dc:creator>Scott B</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phanfare.com/?p=94#comment-65778</guid>
		<description>Hi Andrew...
Interesting theory here, particularly where you say &quot;Personal photos and videos have a small audience, and hence advertising can not monetize their storage.&quot; Doesn&#039;t the popularity of flickr and its reach suggest the opposite? After all, there is a lot of traffic for some of the pictures -- many which weren&#039;t done by professionals. Obviously a huge portion of flickr gets very little traffic, as you suggest, but the nature of their product has allowed a huge community of photo sharing which does prompt a lot of traffic (at least more traffic than the same photos would garner on snapfish or kodak).

I think your theory is true to an extent, but I think that flickr, and to some degree, facebook, have shown that internet social networking tools can increase the amount of traffic a given set of pictures can generate.</description>
		<content:encoded><![CDATA[<p>Hi Andrew&#8230;<br />
Interesting theory here, particularly where you say &#8220;Personal photos and videos have a small audience, and hence advertising can not monetize their storage.&#8221; Doesn&#8217;t the popularity of flickr and its reach suggest the opposite? After all, there is a lot of traffic for some of the pictures &#8212; many which weren&#8217;t done by professionals. Obviously a huge portion of flickr gets very little traffic, as you suggest, but the nature of their product has allowed a huge community of photo sharing which does prompt a lot of traffic (at least more traffic than the same photos would garner on snapfish or kodak).</p>
<p>I think your theory is true to an extent, but I think that flickr, and to some degree, facebook, have shown that internet social networking tools can increase the amount of traffic a given set of pictures can generate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

